Updated PSX Timings:
The new PSX Timings including PSX Friday timings are:
Market State | Monday to Thursday | Friday | |
1st Session | 2nd Session | ||
Pre-Open | 9:15 am to 9:30 am | 9:00 am to 9:15 am | 2:15 pm to 2:30 pm |
Order Matching & Confirmation | 9:30 am to 9:32 am | 9:15 am to 9:17 am | 2:30 pm to 2:32 pm |
Market Open | 9:32 am | 9:17 am | 2:32 pm |
*Restrictive Period | 9:32 am to 9:33 am | 9:17 am to 9:18 am | 2:32 pm to 2:33 pm |
Closing of Market | 3:30 pm | 12:00 pm | 4:30 pm |
Post-Close Session | 4:00 pm to 4:15 pm | 5:00 pm to 5:15 pm |
The Pakistan Stock Exchange vide its Notice (PSX/N-802) dated July 10th, 2020 has restored the routine PSX market timings i.e. pre-lockdown timings effective from Monday, July 13th, 2020.